<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mark Hooper Golf Pro</title>
	<atom:link href="http://carlwattsgolf.co.uk/markhooper/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://carlwattsgolf.co.uk/markhooper</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 28 May 2010 13:17:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Golf Day Big Success</title>
		<link>http://carlwattsgolf.co.uk/markhooper/?p=361</link>
		<comments>http://carlwattsgolf.co.uk/markhooper/?p=361#comments</comments>
		<pubDate>Fri, 28 May 2010 13:11:55 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://carlwattsgolf.co.uk/markhooper/?p=361</guid>
		<description><![CDATA[My golf day was held on Monday and I just want to say a big thank you to all of the teams that entered, to all of the sponsors and everyone involved in the day that helped make it such a success. I think everyone had a great day and there were some very good team scores!
Paul Hills from &#8220;the leaderboard&#8221; did [...]]]></description>
			<content:encoded><![CDATA[<p>My golf day was held on Monday and I just want to say a big thank you to all of the teams that entered, to all of the sponsors and everyone involved in the day that helped make it such a success. I think everyone had a great day and there were some very good team scores!</p>
<p>Paul Hills from &#8220;the leaderboard&#8221; did a great job helping me run the day, providing the scoring and leader board. I would like to thank him and also highly recommend him to anyone holding a corporate or society golf day.</p>
<p>Im off to France on Monday for the next Alps Tour event will let you know how it goes.</p>
]]></content:encoded>
			<wfw:commentRss>http://carlwattsgolf.co.uk/markhooper/?feed=rss2&amp;p=361</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alps Tour Italy 76 74</title>
		<link>http://carlwattsgolf.co.uk/markhooper/?p=359</link>
		<comments>http://carlwattsgolf.co.uk/markhooper/?p=359#comments</comments>
		<pubDate>Fri, 28 May 2010 13:03:14 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://carlwattsgolf.co.uk/markhooper/?p=359</guid>
		<description><![CDATA[Just completed the Alps Tour event in Italy, its been amazingly hot and looks like weather Im going to have to get used too playing on this tour. Because of my golf day on monday I had to catch the earliest flight out on the Tuesday and didnt arrive at the club untill the afternoon. After [...]]]></description>
			<content:encoded><![CDATA[<p>Just completed the Alps Tour event in Italy, its been amazingly hot and looks like weather Im going to have to get used too playing on this tour. Because of my golf day on monday I had to catch the earliest flight out on the Tuesday and didnt arrive at the club untill the afternoon. After walking the course I was so tired I couldnt hit any balls and so the 1st shots I hit for 5 days were those in my warm up before round 1. Obviously not the best preperation but on this occasion it couldnt be helped as the golf day took alot of arranging and was the only possible day to hold it. </p>
<p>I got off to a bad start and opened up with 4 straight bogeys,  however I hung on and shot level par for the next 14 which was pretty good in the windy conditions.  2nd round I played for almost all of the round faultless golf,  after hitting every fairway and every green for 12 holes I wasnt expecting to suddenly make back to back doubles.I finished the round with birdies at 17 and 18 which was a real positive but obviously cant afford to have 2 destructive holes like that. </p>
<p>Once again there have been so many signs this week that the changes Iv made are paying off but obviously they arent fully ingrained yet. Im making small steps in the right direction and Im definatley finding out what others have told me that its a game of patience!</p>
<p>I go to France Monday for the next event will keep you posted.</p>
]]></content:encoded>
			<wfw:commentRss>http://carlwattsgolf.co.uk/markhooper/?feed=rss2&amp;p=359</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>East Region PGA Championship Scores  67 68 7 Under Par</title>
		<link>http://carlwattsgolf.co.uk/markhooper/?p=351</link>
		<comments>http://carlwattsgolf.co.uk/markhooper/?p=351#comments</comments>
		<pubDate>Sat, 22 May 2010 22:49:00 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://carlwattsgolf.co.uk/markhooper/?p=351</guid>
		<description><![CDATA[Hi guys, on Friday I completed the 2nd round of the East region PGA Championship at North Weald Golf club. I had rounds of  67,68 to finish 7 under par and in 4th position (2 behind the winning score). It was great to shoot a couple of low scores and I can really start to see the benefits of my swing change [...]]]></description>
			<content:encoded><![CDATA[<p>Hi guys, on Friday I completed the 2nd round of the East region PGA Championship at North Weald Golf club. I had rounds of  67,68 to finish 7 under par and in 4th position (2 behind the winning score). It was great to shoot a couple of low scores and I can really start to see the benefits of my swing change noticably on the par 5s (was 6 under for 6 par 5s).  My higher, straighter flight has made a big difference to my long iron play and contributed to an eagle on the 6th hole going in with 2 iron to a tough pin. I know my new technique will have a big impact on my scores and results this season and has already been worth making the changes.</p>
<p>It was a shame that my putting stats were high, (32 both rounds) and ultimatley cost me winning but the greens were much slower than what Ive been playing on over the last few months and I found it difficult to get to grips with them.  However I stuck to my routines well throughout the tournament, holed out great in the 2nd round and didnt make a bogey.</p>
<p>So overall a very good result and looking forward to getting out to Italy on Tuesday for the next Alps Tour event. Will keep you posted.</p>
]]></content:encoded>
			<wfw:commentRss>http://carlwattsgolf.co.uk/markhooper/?feed=rss2&amp;p=351</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jamega Tour 72 72</title>
		<link>http://carlwattsgolf.co.uk/markhooper/?p=349</link>
		<comments>http://carlwattsgolf.co.uk/markhooper/?p=349#comments</comments>
		<pubDate>Sat, 22 May 2010 22:15:59 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://carlwattsgolf.co.uk/markhooper/?p=349</guid>
		<description><![CDATA[I decided to enter a Jamega Tour event (national British tour) on Monday and Tuesday in this 2 week gap from the Alps Tour in order to keep me in the swing of playing competition golf and also to keep on top of the changes Ive been making.   
The first round was pretty steady and putted great on the front 9, unfortunatley [...]]]></description>
			<content:encoded><![CDATA[<p>I decided to enter a Jamega Tour event (national British tour) on Monday and Tuesday in this 2 week gap from the Alps Tour in order to keep me in the swing of playing competition golf and also to keep on top of the changes Ive been making.   </p>
<p>The first round was pretty steady and putted great on the front 9, unfortunatley after a few 3 putts late on I finished with a 72, however I left feeling as though a good round was on its way. Come the 2nd day I had a great start with eagle at the first and 2 more birdies in the next 6 holes to put me 4 under through 7. But in the next 12 holes it slipped away a bit because of some poor putting and lack of knowledge of the course. I didnt have a practise round for this event because of other arrangements and this really highlighted the importance of being totally prepared for an event. and after spending the last few months being so well prepared for the Alps Tour events I really noticed the difference. In hindsight knowing that I couldnt get over for a practise round probably made it a bad decision to enter. I did speak to Carl about this and we both agreed that I cant go to a tournament expecting to win when I havent fully got to know the golf course.</p>
<p>On a positive though, it was the first time in the last few months since my swing change that I really felt under control with my long game and its great for my confidence leading up to my next event. Im certain that some good scores are just around the corner!</p>
]]></content:encoded>
			<wfw:commentRss>http://carlwattsgolf.co.uk/markhooper/?feed=rss2&amp;p=349</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alps Tour Austria</title>
		<link>http://carlwattsgolf.co.uk/markhooper/?p=338</link>
		<comments>http://carlwattsgolf.co.uk/markhooper/?p=338#comments</comments>
		<pubDate>Fri, 07 May 2010 17:59:56 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://carlwattsgolf.co.uk/markhooper/?p=338</guid>
		<description><![CDATA[Hi guys, just finished the 2nd round of the 2nd event in Austria, good to say I was feeling much better this week but unfortunately missed the cut with rounds of 75 73  (+4).   Unusually my long game let me down but I had a 3d swing analysis on the Friday before I came away and its going to take a [...]]]></description>
			<content:encoded><![CDATA[<p>Hi guys, just finished the 2nd round of the 2nd event in Austria, good to say I was feeling much better this week but unfortunately missed the cut with rounds of 75 73  (+4).   Unusually my long game let me down but I had a 3d swing analysis on the Friday before I came away and its going to take a while for the changes to sink in. The improvement of my good shots and how much further I&#8217;m hitting the ball makes it very clear I&#8217;m on the right track, its just a matter of time before it gets consistent.</p>
<p>There were alot of positives from the week, Carl was with me to re-assess how things are going and its great how much my putting has improved over the last few weeks. I had 29 putts today, my distance putting and routines were excellent and didnt miss from inside 4 feet all week. With the changes in the way I am practising, and my better mental approach I really feel putting  could become one of my strengths.</p>
<p>Carl was also assessing my mental approach throughout the tournament, at the last event where he attended in Girona I wasted shots through mental errors. This week I can say the scores I shot were the best I could possibly of done. I stuck to strict routines all week, I was totally prepared and battled the whole way even when parts of the round weren&#8217;t going to plan. We both know how much of an impact keeping that approach will have come European Tour Qualifying in September.</p>
<p>So on the whole a very productive week and looking forward to a couple of weeks practising before going to Italy for the next event.</p>
]]></content:encoded>
			<wfw:commentRss>http://carlwattsgolf.co.uk/markhooper/?feed=rss2&amp;p=338</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alps Tour Austria</title>
		<link>http://carlwattsgolf.co.uk/markhooper/?p=332</link>
		<comments>http://carlwattsgolf.co.uk/markhooper/?p=332#comments</comments>
		<pubDate>Sat, 01 May 2010 15:23:22 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://carlwattsgolf.co.uk/markhooper/?p=332</guid>
		<description><![CDATA[Unfortunatley  not a lucky week, had to withdraw from the tournament as I was being sick on the course during round 1. Hadn&#8217;t been feeling good since I got here and I dont think the fact it was 27 degrees helped. Ive got another tournament out here starting thursday so at the minute just resting and hopefully be ok after [...]]]></description>
			<content:encoded><![CDATA[<p>Unfortunatley  not a lucky week, had to withdraw from the tournament as I was being sick on the course during round 1. Hadn&#8217;t been feeling good since I got here and I dont think the fact it was 27 degrees helped. Ive got another tournament out here starting thursday so at the minute just resting and hopefully be ok after the weekend.   Will keep you posted.</p>
]]></content:encoded>
			<wfw:commentRss>http://carlwattsgolf.co.uk/markhooper/?feed=rss2&amp;p=332</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mercedes Chelmsford Sponsor The Mark Hooper Golf Day</title>
		<link>http://carlwattsgolf.co.uk/markhooper/?p=326</link>
		<comments>http://carlwattsgolf.co.uk/markhooper/?p=326#comments</comments>
		<pubDate>Mon, 26 Apr 2010 09:53:25 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://carlwattsgolf.co.uk/markhooper/?p=326</guid>
		<description><![CDATA[As some of you know I am holding a golf day to help raise some funds for my season on the Alps Tour. Had some good news, Mercedes Benz Chelmsford have agreed to be the main sponsor and will also be putting up a great prize for the auction! I would like to thank Lloyd Watson [...]]]></description>
			<content:encoded><![CDATA[<p>As some of you know I am holding a golf day to help raise some funds for my season on the Alps Tour. Had some good news, Mercedes Benz Chelmsford have agreed to be the main sponsor and will also be putting up a great prize for the auction! I would like to thank Lloyd Watson and his team for supporting the day and hope they do well in the competition.</p>
<p>If you are interested in playing in the event or sponsoring a hole please check the website for details or call me on 07903411192.</p>
<p>I leave on wed for 2 weeks to play 2 Alps Tour events near Graz, Austria. Had a 3D analysis of my swing on Friday and looking forward to putting in the changes aswell as the new routines I learnt last week with Carl in Spain. I will keep you posted how it goes.</p>
]]></content:encoded>
			<wfw:commentRss>http://carlwattsgolf.co.uk/markhooper/?feed=rss2&amp;p=326</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New sponsor confirmed</title>
		<link>http://carlwattsgolf.co.uk/markhooper/?p=306</link>
		<comments>http://carlwattsgolf.co.uk/markhooper/?p=306#comments</comments>
		<pubDate>Sat, 17 Apr 2010 12:57:52 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://carlwattsgolf.co.uk/markhooper/?p=306</guid>
		<description><![CDATA[Have some great news, met Mike Lewin and his wife Tricia on the plane going out, they then came to watch me play yesterday and have decided to become one of my five shareholders. Just want to say thank you so much to them for showing their belief in my aim in getting to the [...]]]></description>
			<content:encoded><![CDATA[<p>Have some great news, met Mike Lewin and his wife Tricia on the plane going out, they then came to watch me play yesterday and have decided to become one of my five shareholders. Just want to say thank you so much to them for showing their belief in my aim in getting to the European Tour.</p>
<p>I now have 2 sponsors and am looking for 3 more to complete the team. This will include 50 % of my tournament winnings gauranteed for the next 3 years aswell as 10 client or corporate days each a year. If you are interested in becoming a shareholder or have any queries check the sponsors section on the website.</p>
]]></content:encoded>
			<wfw:commentRss>http://carlwattsgolf.co.uk/markhooper/?feed=rss2&amp;p=306</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alps Tour Girona 2nd Rd 76</title>
		<link>http://carlwattsgolf.co.uk/markhooper/?p=299</link>
		<comments>http://carlwattsgolf.co.uk/markhooper/?p=299#comments</comments>
		<pubDate>Sat, 17 Apr 2010 11:41:06 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://carlwattsgolf.co.uk/markhooper/?p=299</guid>
		<description><![CDATA[Interesting week and looks like an eventful journey home after all planes being cancelled and a train strike in France! Anyway, not so good 2nd round, had a great start playing very solid golf for the 1st 5 holes with 3 good chances  for birdie, however took a 3 putt on the 5th after missing from close range and confidence went downhill, shoudnt have [...]]]></description>
			<content:encoded><![CDATA[<p>Interesting week and looks like an eventful journey home after all planes being cancelled and a train strike in France! Anyway, not so good 2nd round, had a great start playing very solid golf for the 1st 5 holes with 3 good chances  for birdie, however took a 3 putt on the 5th after missing from close range and confidence went downhill, shoudnt have happened as I had putted well the day before.  Carl noticed a change in my routine and alot of head movement which led to a run of 3 putts on the next few holes. Obviously hasn´t been the week I had planned but on the other hand has been good for Carl to see exactly what happens when things arent going exactly to plan. What Carl had seen really explains why this sort of thing has happened with my putting in the past and will definatley be something I will be working at in the next few weeks.</p>
<p>Positives from the week are that my long game really stands up and showed good control with my distances,  and learnt alot on how to properly prepare for an event including course planning, pre tournament practise and fitness.</p>
<p>Moving forward its very clear that I need to work at pre shot routines, keeping very still when putting and dealing with adversity with a more positive and determined approach. Will be home for the next week working at it before flying to Austria for 2 weeks so will let you know what happens there.</p>
<p>Also have some great news, met Mike Lewin and his wife Tricia on the plane going out, they than came to watch me play yesterday and have decided to become one of my five shareholders. Just want to say thank you so much to them for showing their belief in my aim in getting to the European Tour.</p>
<p>If you are interested in becoming a shareholder check the sponsors section on the website.</p>
]]></content:encoded>
			<wfw:commentRss>http://carlwattsgolf.co.uk/markhooper/?feed=rss2&amp;p=299</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alps Tour Girona 1st rd 69 (-2)</title>
		<link>http://carlwattsgolf.co.uk/markhooper/?p=296</link>
		<comments>http://carlwattsgolf.co.uk/markhooper/?p=296#comments</comments>
		<pubDate>Fri, 16 Apr 2010 09:11:11 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://carlwattsgolf.co.uk/markhooper/?p=296</guid>
		<description><![CDATA[Hi guys, welcome to my season blogg, I will be keeping you updated with my progress during the season including results, statistics, schedule, sponsorship, the Mark Hooper golf day and much more.
This season I am competing on the Alps Tour which is a satelite tour with 25 events around Europe. I have played 2 events so far and [...]]]></description>
			<content:encoded><![CDATA[<p>Hi guys, welcome to my season blogg, I will be keeping you updated with my progress during the season including results, statistics, schedule, sponsorship, the Mark Hooper golf day and much more.</p>
<p>This season I am competing on the Alps Tour which is a satelite tour with 25 events around Europe. I have played 2 events so far and yesterday completed the first round of the third tournament in Girona at Emporda Golf Club. Was a solid round to shoot 69 (2 under) and lying 26th,my stats for the day were good with 28 putts which is a great improvement and on par with European Tour standard. Have had my coach Carl Watts with me this week and have worked on various parts of my game including technique,mind set and the overall preperation of a tournament. The main points being handling adversity, hitting it hard at my spots and being totally commiting to every shot made a real diffence to my round yesterday and will definatley help me for this season and the build up to European Tour School in September. </p>
<p>My tee off time is at 2.15 today so will keep you informed. If you want to check out any information or stats comparisons please visit my site at <a href="http://www.carlwattsgolf.co.uk/markhooper">www.carlwattsgolf.co.uk/markhooper</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://carlwattsgolf.co.uk/markhooper/?feed=rss2&amp;p=296</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
